Grip Guard Gel
Size chart
Understanding the correct sizing for your apparel is essential for ensuring a proper fit and enhancing overall comfort. This sizing chart is designed to provide you with accurate measurements to assist you in selecting the appropriate size for your needs. Please refer to the table below for detailed sizing information.
Tees
| WIDTH (inches) | LENGTH (inches) | |
| S | 18 | 29 ½ |
| M | 20 | 30 ½ |
| L | 22 | 31 ½ |
| XL | 24 | 32 ½ |
| 2XL | 26 | 33 ½ |
| 3XL | 28 | 34 ½ |
| 4XL | 30 | 35 ½ |
| WIDTH (cm) | LENGTH (cm) | |
| S | 45.7 | 75 |
| M | 50.8 | 77.5 |
| L | 55.9 | 80 |
| XL | 61 | 82.6 |
| 2XL | 66 | 85 |
| 3XL | 71.1 | 87.6 |
| 4XL | 76.2 | 90.2 |
Hoodies
| CHEST WIDTH (inches) | LENGTH (inches) | |
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
Rash Guards
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
- In stock, ready to ship
- Backordered, shipping soon
Revitalize your hands with Grip Guard Gel, the lightweight, oil-free hydrating solution designed for everyday warriors. Infused with Hyaluronic Acid, Betaine, and antioxidant-rich Watercress extract, this fast-absorbing gel provides essential moisture without any greasy feel. Perfect for soothing dry skin from training, frequent handwashing, or daily demands, it leaves your hands feeling smooth and refreshed. With 100% natural origin and COSMOS NATURAL certification, it's free from parabens, sulfates, synthetic dyes, and artificial fragrances, making it suitable for all skin types. Apply as needed and keep your hands ready for action.